Status
11 of 16 products operational, 0 degraded or down, 1 with no reading yet, 4 with no recent reading; 0 open incidents.
Read 2026-11-14 17:41 UTC; republished when a product's state changes. This page is generated from the company's own probes: each product is called the way a buyer calls it, on a schedule, and the storefront's counters of answered and refused calls; it says only what those records hold. An incident opens when a product reads degraded or down and closes when it reads operational again.
Products
| Product | State | Since | Reading |
|---|---|---|---|
apify-google-sheets-alt | Operational | 2026-11-02 03:33 UTC | probe passing |
app-store-search | Operational | 2026-11-02 03:33 UTC | probe passing |
clinical-trials-monitor | Operational | 2026-11-02 03:33 UTC | probe passing |
eu-fuel-monitor | Operational | 2026-11-02 03:33 UTC | probe passing |
fr-company-search | Operational | 2026-11-02 03:33 UTC | probe passing |
internet-archive | Operational | 2026-11-02 15:27 UTC | probe passing |
scholarly-search | Operational | 2026-11-02 03:33 UTC | probe passing |
store-app-store-search | No reading | 2026-11-14 17:31 UTC | no recent reading |
store-clinical-trials-monitor | Operational | 2026-11-02 03:33 UTC | probe passing |
store-eu-fuel-monitor | No reading | 2026-11-14 09:10 UTC | no recent reading |
store-fr-company-search | Operational | 2026-11-02 03:33 UTC | probe passing |
store-internet-archive | No reading | 2026-11-14 16:45 UTC | no recent reading |
store-scholarly-search | No reading | 2026-11-14 14:10 UTC | no recent reading |
store-ted-tender-monitor | Operational | 2026-11-02 03:33 UTC | probe passing |
ted-tender-monitor | Operational | 2026-11-02 03:33 UTC | probe passing |
transcriber | No reading | 2026-11-13 02:55 UTC | no reading |
Open incidents
None open.
Incidents closed in the last 30 days
| Product | Opened | Closed | What |
|---|---|---|---|
store-scholarly-search | 2026-11-11 13:36 UTC | 2026-11-11 14:08 UTC | probe failing; recovered |
store-eu-fuel-monitor | 2026-11-10 08:23 UTC | 2026-11-10 08:55 UTC | probe failing; recovered |
store-eu-fuel-monitor | 2026-11-08 07:29 UTC | 2026-11-08 08:01 UTC | probe failing; recovered |
store-eu-fuel-monitor | 2026-11-07 05:30 UTC | 2026-11-07 07:21 UTC | probe failing; recovered |
store-scholarly-search | 2026-11-05 09:37 UTC | 2026-11-05 12:45 UTC | probe failing; recovered |
store-eu-fuel-monitor | 2026-11-05 03:06 UTC | 2026-11-05 05:11 UTC | probe failing; recovered |
store-eu-fuel-monitor | 2026-11-03 00:49 UTC | 2026-11-03 02:54 UTC | probe failing; recovered |
Something wrong that this page doesn't show? The support page.