Fuel prices · France · read 2026-10-28
Fuel prices in Pas-de-Calais (62) today: the cheapest diesel and petrol
220 stations in Pas-de-Calais (62), read from the official feed on 2026-10-28. Updated every day.
Get these prices as JSON every station, by postcode, through RapidAPI (the fuel prices API)
| Fuel | Stations selling it | Median (EUR/l) | Cheapest (EUR/l) |
|---|---|---|---|
| Diesel | 220 | 2.389 | 2.250 |
The cheapest diesel
| Price (EUR/l) | Address | Town | Postcode |
|---|---|---|---|
| 2.250 | 2 RUE DES ROSATI | ARRAS | 62000 |
| 2.250 | 138 PLACE DE THECOSLOVAQUIE | ARRAS | 62000 |
| 2.250 | 23 Rue Paul Bert | CALAIS | 62100 |
| 2.250 | RUE MARCEL DASSAULT | CALAIS | 62100 |
| 2.250 | TERMINAL EUROTUNNEL | COQUELLES | 62100 |
| 2.250 | 150 AVENUE ROGER SALENGRO | CALAIS | 62100 |
| 2.250 | 1230 BOULEVARD ALBERT SCHWEITZER | Hénin-Beaumont | 62110 |
| 2.250 | 115 RUE PASTEUR | Hénin-Beaumont | 62110 |
| 2.250 | 389 RUE DES HAUTS DE FRANCE/PLAT | Hénin-Beaumont | 62110 |
| 2.250 | 100 Avenue François Mitterand | SAINS-EN-GOHELLE | 62114 |
| 2.250 | 184 Rue de Béthune | SAINT-POL-SUR-TERNOISE | 62130 |
| 2.250 | 580 route de bethune | Lestrem | 62136 |
| 2.250 | 43 AV.GAL LECLERC | Montreuil | 62170 |
| 2.250 | 2 BOULEVARD DAUNOU | Boulogne-sur-Mer | 62200 |
| 2.250 | ROUTE DE CAMBRAI | Tilloy-lès-Mofflaines | 62217 |
| 2.250 | ROUTE NATIONALE 25 | Carvin | 62220 |
| 2.250 | BOULEVARD MONTESQUIEU | OUTREAU | 62230 |
| 2.250 | 72 Avenue Ferber | Marquise | 62250 |
| 2.250 | AUTOROUTE A16 - AIRE DE L'EPITRE | BEUVREQUEN | 62250 |
| 2.250 | AUTOROUTE A16 - AIRE DES DEUX CAPS | LEUBRINGHEN | 62250 |
| 2.250 | 22 ROUTE NATIONALE | Cauchy-à-la-Tour | 62260 |
| 2.250 | ZUP LENS GRANDE RESIDENCE | LENS | 62300 |
| 2.250 | 44 ROUTE D ARRAS | LENS | 62300 |
| 2.250 | 43 BOULEVARD DE LA LIANE | Saint-Léonard | 62360 |
| 2.250 | 57 Avenue Bernard Chochoy | Lumbres | 62380 |
Source: prix-carburants.gouv.fr (Ministère de l'Économie), Licence Ouverte 2.0; prices as of each station's own update time. Read on 2026-10-28; a station's price is as of its own last update.