Fuel prices · France · read 2026-10-28
Fuel prices in Alpes-de-Haute-Provence (04) today: the cheapest diesel and petrol
52 stations in Alpes-de-Haute-Provence (04), read from the official feed on 2026-10-28. Updated every day.
Get these prices as JSON every station, by postcode, through RapidAPI (the fuel prices API)
| Fuel | Stations selling it | Median (EUR/l) | Cheapest (EUR/l) |
|---|---|---|---|
| Diesel | 52 | 2.373 | 2.250 |
The cheapest diesel
| Price (EUR/l) | Address | Town | Postcode |
|---|---|---|---|
| 2.250 | 214 AV. FREDERIC MISTRAL | MANOSQUE | 04100 |
| 2.250 | RN96 - CHEMIN DES PLANTIERS | MANOSQUE | 04100 |
| 2.250 | AUTOROUTE A51 - AIRE DE MANOSQUE | VOLX | 04130 |
| 2.250 | 70 Avenue du Général de Gaulle | Château-Arnoux-Saint-Auban | 04160 |
| 2.250 | LE BELVEDERE - RN 96 | Château-Arnoux-Saint-Auban | 04160 |
| 2.250 | RN 202 | SAINT-ANDRé-LES-ALPES | 04170 |
| 2.250 | QUARTIER SAINT JEAN | MOUSTIERS-SAINTE-MARIE | 04360 |
| 2.250 | 890, Route des Clots | Villars-Colmars | 04370 |
| 2.250 | 27 Avenue Antoine Signoret | Barcelonnette | 04400 |
| 2.250 | 470 AVENUE CHARLES RICHAUD | ORAISON | 04700 |
| 2.250 | 46 Avenue des Alpes | Gréoux-les-Bains | 04800 |
| 2.329 | STATION RN 4202 | Entrevaux | 04320 |
| 2.333 | ZA LE BREC 2 | Entrevaux | 04320 |
| 2.335 | 5 AVENUE CALENDAL QUARTIER DE L'EMPRUNT | CHATEAU ARNOUX ST AUBAN | 04160 |
| 2.335 | 30 ROUTE NATIONALE 96 | Château-Arnoux-Saint-Auban | 04160 |
| 2.335 | 10 AVENUE DE LA LIBERATION | SISTERON | 04200 |
| 2.339 | Route de Volx | MANOSQUE | 04100 |
| 2.339 | 9 avenue des Plantiers BP201 | SISTERON | 04204 |
| 2.349 | Quartier des Quintrands - Route de Sisteron | Manosque | 04100 |
| 2.349 | RTE DE MANOSQUE | VALENSOLE | 04210 |
| 2.359 | Rue de l'Anonciade | Les Mées | 04190 |
| 2.368 | 3 AVENUE DE LA LIBERATION | SISTERON | 04200 |
| 2.369 | AVENUE DU JASRN 96 | CHATEAU-ARNOUX-SAINT-AUBAN | 04160 |
| 2.369 | route de Sisteron | PEIPIN | 04200 |
| 2.369 | route La Brillanne | ORAISON | 04700 |
Source: prix-carburants.gouv.fr (Ministère de l'Économie), Licence Ouverte 2.0; prices as of each station's own update time. Read on 2026-10-28; a station's price is as of its own last update.