Fuel prices · Spain · read 2026-10-28
Fuel prices in Illes Balears, Spain today: the cheapest diesel and petrol
216 stations in Illes Balears, Spain, read from the official feed on 2026-10-28. Updated every day.
Get these prices as JSON every station, by postcode, through RapidAPI (the fuel prices API)
| Fuel | Stations selling it | Median (EUR/l) | Cheapest (EUR/l) |
|---|---|---|---|
| Diesel | 216 | 2.025 | 1.809 |
The cheapest diesel
| Price (EUR/l) | Address | Town | Postcode |
|---|---|---|---|
| 1.809 | CARRETERA MA-13 A, ESQUINA CAMI AGUA KM. S/N | Binissalem | 07350 |
| 1.819 | CALLE JOAN PIZA I MASSANET, 5 | Pobla (Sa) | 07420 |
| 1.829 | CALLE JOAN DE AUSTRIA, 72 | Inca | 07300 |
| 1.839 | AVENIDA SANTA MARGARITA, 49 | Muro | 07440 |
| 1.839 | CARRETERA MA-19 KM. 9 | Campos | 07630 |
| 1.839 | CAMINO DE CIUTAT VELL, 40 | Campos | 07630 |
| 1.849 | CALLE SES PEDRERES, 7 | Santa Margalida | 07458 |
| 1.859 | CARRER HORT DE LES ANIMES, 30 | Palma de Mallorca | 07007 |
| 1.859 | CALLE DE SAMIL, 59 | Palma de Mallorca | 07070 |
| 1.859 | CALLE DEL GRAL. LUQUE, S/N | Inca | 07300 |
| 1.859 | ROTONDA ALBUFERA, 2 | Pobla (Sa) | 07420 |
| 1.859 | CALLE TRAJINERS, SN | Pobla (Sa) | 07420 |
| 1.859 | CALLE FUSTER DEL, 47 | Pollença | 07460 |
| 1.859 | CARRER MARBELLA, 29 | Palma de Mallorca | 07610 |
| 1.869 | CARRER DE SON PENDOLA, 1 | Palma de Mallorca | 07007 |
| 1.879 | AVENIDA SES PAISSES, 4 | Sant Antoni de Portmany | 07820 |
| 1.897 | CAMINO DE MONTANA, 11 | Marratxí | 07141 |
| 1.898 | CALLE HORT DE SES ÀNIMES, 23 | Palma de Mallorca | 07007 |
| 1.899 | CALLE GEORGE SAND, 4 | Palma de Mallorca | 07007 |
| 1.899 | ZONA COLL DEN RABASSA 31, POLIGONO 48 PARCELA 23, 31 | Palma de Mallorca | 07007 |
| 1.899 | CALLE GABRIEL ALZAMORA, 25 | Palma de Mallorca | 07008 |
| 1.899 | CALLE GREMI SELLETERS I BASTERS, 12 | Palma de Mallorca | 07009 |
| 1.899 | CALLE GREMI CIRUGIANS I BARBERS, 11 | Palma de Mallorca | 07009 |
| 1.899 | CALLE GUADIANA, 45 | Palma de Mallorca | 07009 |
| 1.899 | CALLE POIMA, 12 | Palma de Mallorca | 07011 |
Source: Geoportal Gasolineras, Ministerio para la Transición Ecológica y el Reto Demográfico (Spain), reused under Ley 37/2007; prices as of the feed's own date; not endorsed by the Ministry. Read on 2026-10-28; a station's price is as of its own last update.